Example Applications
The following are examples of high-scoring grant applications from the 2022-2023 application cycle organized by program.
Cultural Facilities |
||
| Proposal Type | Application | Score (out of 100) |
| Renovation | 23.c.cf.200.593 | 97.800 |
| New Construction | 23.c.cf.300.208 | 97.600 |
General Program Support |
||
| Arts in Education Level 1 | 23.c.ps.200.612 | 95.333 |
| Arts in Education Level 2 | 23.c.ps.200.060 | 95.333 |
| Arts in Education Level 3 | 23.c.ps.200.658 | 97.333 |
| Community Theatre Level 1 | 23.c.ps.141.601 | 97.429 |
| Community Theatre Level 2 | 23.c.ps.141.043 | 94.333 |
| Community Theatre Level 3 | 23.c.ps.141.191 | 92.250 |
| Dance Level 1 | 23.c.ps.101.083 | 95.429 |
| Dance Level 2 | 23.c.ps.101.377 | 95.667 |
| Dance Level 3 | 23.c.ps.101.617 | 96.833 |
| Literature Level 2 | 23.c.ps.110.566 | 95.400 |
| Literature Level 3 | 23.c.ps.110.158 | 96.000 |
| Local Arts Agency (LAA) Level 1 | 23.c.ps.500.527 | 95.000 |
| Local Arts Agency (LAA) Level 2 | 23.c.ps.500.168 | 94.667 |
| Local Arts Agency (LAA) Level 3 | 23.c.ps.500.186 | 96.200 |
| Media Arts Level 1 | 23.c.ps.109.170 | 94.400 |
| Media Arts Level 2 | 23.c.ps.109.508 | 97.600 |
| Media Arts Level 3 | 23.c.ps.109.028 | 98.400 |
| Multidisciplinary Level 1 | 23.c.ps.114.080 | 94.714 |
| Multidisciplinary Level 2 | 23.c.ps.114.712 | 98.286 |
| Multidisciplinary Level 3 | 23.c.ps.114.263 | 94.143 |
| Museum Level 1 | 23.c.ps.170.497 | 94.857 |
| Museum Level 2 | 23.c.ps.170.145 | 96.286 |
| Museum Level 3 | 23.c.ps.170.421 | 97.375 |
| Music Level 1 | 23.c.ps.102.251 | 97.500 |
| Music Level 2 | 23.c.ps.102.115 | 97.143 |
| Music Level 3 | 23.c.ps.102.306 | 97.667 |
| Presenter Level 1 | 23.c.ps.180.337 | 94.143 |
| Presenter Level 2 | 23.c.ps.180.049 | 94.833 |
| Presenter Level 3 | 23.c.ps.180.628 | 98.333 |
| Professional Theatre Level 1 | 23.c.ps.142.096 | 93.750 |
| Professional Theatre Level 2 | 23.c.ps.142.694 | 97.500 |
| Professional Theatre Level 3 | 23.c.ps.142.573 | 99.200 |
| State Service Organization (SSO) | 23.c.ps.600.018 | 97.168 |
| Traditional Arts Level 1 | 23.c.ps.112.407 | 90.000 |
| Visual Arts Level 1 | 23.c.ps.105.379 | 95.143 |
| Visual Arts Level 2 | 23.c.ps.105.019 | 96.833 |
| Visual Arts Level 3 | 23.c.ps.105.669 | 96.000 |
Specific Cultural Project |
||
| Artist Performances on Tour | 23.c.pr.200.396 | 93.400 |
| Artist Project | 23.c.pr.800.636 | 94.000 |
| Arts in Education SCP | 23.c.pr.200.202 | 99.600 |
| Community Theatre SCP | 23.c.pr.141.549 | 97.143 |
| Dance SCP | 23.c.pr.101.162 | 95.429 |
| Literature SCP | 23.c.pr.110.100 | 96.000 |
| Media Arts SCP | 23.c.pr.109.583 | 95.600 |
| Multidisciplinary SCP | 23.c.pr.114.156 | 98.167 |
| Museum SCP | 23.c.pr.170.143 | 92.000 |
| Music SCP | 23.c.pr.102.246 | 94.714 |
| Presenter SCP | 23.c.pr.180.538 | 92.571 |
| Professional Theatre SCP | 23.c.pr.142.308 | 93.750 |
| Traditional Arts SCP | 23.c.pr.112.492 | 96.600 |
| UCCD - Salary Assistance | 23.c.pr.400.386 | 97.333 |
| Visual Arts SCP | 23.c.pr.105.561 | 94.333 |
| Fast Track | ||
| Cycle 1 | 22.c.ft.100.822 | 98.000 |
| Cycle 2 | 22.c.ft.200.1170 | 97.000 |
