Fictitious Name Data File Structure
Do not confuse the add date with the filed date.
- Add date: the date the information was entered into our database.
- Filed date: the date the fictitious name is registered by the Division of Corporations.
| Fictitious Name Data File Structure | ||||
| Field Number | Field Name | Starting Position | Field Length | |
| 1 | Document Number | 1 | 12 | |
| 2 | Fictitious Name | 13 | 192 | |
| 3 | County | 205 | 12 | |
| 4 | Address 1 | 217 | 40 | |
| 5 | Address 2 | 257 | 40 | |
| 6 | City | 297 | 28 | |
| 7 | State | 325 | 2 | |
| 8 | Zip | 327 | 10 | |
| 9 | Country | 337 | 2 | |
| 10 | Filing Date | 339 | 8 | |
| 11 | Number of Pages Filed | 347 | 5 | |
| 12 | Status | 352 | 1 | |
| 13 | Cancelation Date | 353 | 8 | |
| 14 | Expiration Date | 361 | 8 | |
| 15 | Number of Owners | 369 | 5 | |
| 16 | FEI Number | 374 | 14 | |
| 17 | More than ten Officers Flag | 388 | 1 | |
| 18 | Owner 1 Document Number | 389 | 12 | |
| 19 | Owner 1 Name | 401 | 55 | |
| 20 | Owner 1 Name Format | 456 | 1 | |
| 21 | Owner 1 Address | 457 | 40 | |
| 22 | Owner 1 City | 497 | 28 | |
| 23 | Owner 1 State | 525 | 2 | |
| 24 | Owner 1 Zip | 527 | 10 | |
| 25 | Owner 1 Country | 537 | 2 | |
| 26 | Owner 1 FEI Number | 539 | 9 | |
| 27 | Owner 1 Charter Number | 548 | 12 | |
| 28 | Owner 2 Document Number | 560 | 12 | |
| 29 | Owner 2 Name | 572 | 55 | |
| 30 | Owner 2 Name Format | 627 | 1 | |
| 31 | Owner 2 Address | 628 | 40 | |
| 32 | Owner 2 City | 668 | 28 | |
| 33 | Owner 2 State | 696 | 2 | |
| 34 | Owner 2 Zip | 698 | 10 | |
| 35 | Owner 2 Country | 708 | 2 | |
| 36 | Owner 2 FEI Number | 710 | 9 | |
| 38 | Owner 2 Charter Number | 719 | 12 | |
| 39 | Owner 3 Document Number | 731 | 12 | |
| 40 | Owner 3 Name | 743 | 55 | |
| 41 | Owner 3 Name Format | 798 | 1 | |
| 42 | Owner 3 Address | 799 | 40 | |
| 43 | Owner 3 City | 839 | 28 | |
| 44 | Owner 3 State | 867 | 2 | |
| 45 | Owner 3 Zip | 869 | 10 | |
| 46 | Owner 3 Country | 879 | 2 | |
| 47 | Owner 3 FEI Number | 881 | 9 | |
| 48 | Owner 3 Charter Number | 890 | 12 | |
| 49 | Owner 4 Document Number | 902 | 12 | |
| 50 | Owner 4 Name | 914 | 55 | |
| 51 | Owner 4 Name Format | 969 | 1 | |
| 52 | Owner 4 Address | 970 | 40 | |
| 53 | Owner 4 City | 1010 | 28 | |
| 54 | Owner 4 State | 1038 | 2 | |
| 55 | Owner 4 Zip | 1040 | 10 | |
| 56 | Owner 4 Country | 1050 | 2 | |
| 57 | Owner 4 FEI Number | 1052 | 9 | |
| 58 | Owner 4 Charter Number | 1061 | 12 | |
| 59 | Owner 5 Document Number | 1073 | 12 | |
| 60 | Owner 5 Name | 1085 | 55 | |
| 61 | Owner 5 Name Format | 1140 | 1 | |
| 62 | Owner 5 Address | 1141 | 40 | |
| 63 | Owner 5 City | 1181 | 28 | |
| 64 | Owner 5 State | 1209 | 2 | |
| 65 | Owner 5 Zip | 1211 | 10 | |
| 66 | Owner 5 Country | 1221 | 2 | |
| 67 | Owner 5 FEI Number | 1223 | 9 | |
| 68 | Owner 5 Charter Number | 1232 | 12 | |
| 69 | Owner 6 Document Number | 1244 | 12 | |
| 70 | Owner 6 Name | 1256 | 55 | |
| 71 | Owner 6 Name Format | 1300 | 1 | |
| 72 | Owner 6 Address | 1301 | 40 | |
| 73 | Owner 6 City | 1341 | 28 | |
| 74 | Owner 6 State | 1369 | 2 | |
| 75 | Owner 6 Zip | 1371 | 10 | |
| 76 | Owner 6 Country | 1381 | 2 | |
| 77 | Owner 6 FEI Number | 1383 | 9 | |
| 78 | Owner 6 Charter Number | 1392 | 12 | |
| 79 | Owner 7 Document Number | 1404 | 12 | |
| 80 | Owner 7 Name | 1416 | 55 | |
| 81 | Owner 7 Name Format | 1471 | 1 | |
| 82 | Owner 7 Address | 1472 | 40 | |
| 83 | Owner 7 City | 1512 | 28 | |
| 84 | Owner 7 State | 1540 | 2 | |
| 85 | Owner 7 Zip | 1542 | 10 | |
| 86 | Owner 7 Country | 1552 | 2 | |
| 87 | Owner 7 FEI Number | 1554 | 9 | |
| 88 | Owner 7 Charter Number | 1563 | 12 | |
| 89 | Owner 8 Document Number | 1575 | 12 | |
| 90 | Owner 8 Name | 1587 | 55 | |
| 91 | Owner 8 Name Format | 1642 | 1 | |
| 92 | Owner 8 Address | 1643 | 40 | |
| 93 | Owner 8 City | 1683 | 28 | |
| 94 | Owner 8 State | 1711 | 2 | |
| 95 | Owner 8 Zip | 1713 | 10 | |
| 96 | Owner 8 Country | 1723 | 2 | |
| 97 | Owner 8 FEI Number | 1725 | 9 | |
| 98 | Owner 8 Charter Number | 1734 | 12 | |
| 99 | Owner 9 Document Number | 1746 | 12 | |
| 100 | Owner 9 Name | 1758 | 55 | |
| 101 | Owner 9 Name Format | 1813 | 1 | |
| 102 | Owner 9 Address | 1814 | 40 | |
| 103 | Owner 9 City | 1854 | 28 | |
| 104 | Owner 9 State | 1882 | 2 | |
| 105 | Owner 9 Zip | 1884 | 10 | |
| 106 | Owner 9 Country | 1894 | 2 | |
| 107 | Owner 9 FEI Number | 1896 | 9 | |
| 108 | Owner 9 Charter Number | 1905 | 12 | |
| 109 | Owner 10 Document Number | 1917 | 12 | |
| 110 | Owner 10 Name | 1929 | 55 | |
| 111 | Owner 10 Name Format | 1984 | 1 | |
| 112 | Owner 10 Address | 1985 | 40 | |
| 113 | Owner 10 City | 2025 | 28 | |
| 114 | Owner 10 State | 2053 | 2 | |
| 115 | Owner 10 Zip | 2055 | 10 | |
| 116 | Owner 10 Country | 2065 | 2 | |
| 117 | Owner 10 FEI Number | 2067 | 9 | |
| 118 | Owner 10 Charter Number | 2076 | 12 | |
| Field Explanations – Fictitious Name Data File | |
| Field Name | Explanation |
| Document Number | The document number (filing number). |
| Fictitious Name | The name of the fictitious filing. |
| County | The county in which it resides. |
| Address 1 | 1st address line. |
| Address 2 | 2nd address line. |
| City | City. |
| State | State. |
| Zip | Zip Code. |
| Country | Country. |
| Filing Date | Date filed by the Division of Corporations. |
| Number of Pages Filed | Total number of pages filed. |
| Status | Status: (C) Cancelled, (E) Expired, or (A) Active. |
| Cancelation Date | Date filing was cancelled. |
| Expiration Date | Date filing will expire. |
| Number of Owners | Number of owners associated with filing. |
| FEI Number | FEI number associated with filing. |
| Owners– Occurs 6 Times | |
| Owner Document Number | Filing document number. |
| Owner Name | Owner name. |
| Owner Name Format | Owner name format: (P) – Person. (C) – Corporation. |
| Owner Document Number | Owner address. |
| Owner Name | Owner city. |
| Owner Name Format | Owner state. |
| Owner Address | Owner zip. |
| Owner City | Owner country. |
| Owner State | Owner FEI number. |
| Owner Zip | Owner Charter number. |
