Para español, seleccione de la lista

Corporate Data File Structure

Do not confuse the add date with the filed date.

  • Add date: the date the information was entered into our database.
  • Filed date: the date the record is filed by the Division of Corporations.

 

Corporation Data File Structure
Field Number Field Name Starting Position Field Length
1 Corporation Number 1 12
2 Corporation Name 13 192
3 Status 205 1
4 Filing Type 206 15
5 Address 1 221 42
6 Address 2 263 42
7 City 305 28
8 State 333 2
9 Zip 335 10
10 Country 345 2
11 Mail Address 1 347 42
12 Mail Address 2 389 42
13 Mail City 431 28
14 Mail State 459 2
15 Mail Zip 461 10
16 Mail Country 471 2
17 File Date 473 8
18 FEI Number 481 14
19 More than six Officers flag 495 1
20 Last Transaction Date 496 8
21 State Country 504 2
22 Report Year 1 506 4
23 Filler 510 1
24 Report Date 1 511 8
25 Report Year 2 519 4
26 Filler 523 1
27 Report Date 2 524 8
28 Report Year 3 532 4
29 Filler 536 1
30 Report Date 3 537 8
31 Registered Agent Name 545 42
32 Registered Agent Type 587 1
33 Registered Agent Address 588 42
34 Registered Agent City 630 28
35 Registered Agent State 658 2
36 Registered Agent Zip+4 660 9
38 Officer 1 Title 669 4
39 Officer 1 Type 673 1
40 Officer 1 Name 674 42
41 Officer 1 Address 716 42
42 Officer 1 City 758 28
43 Officer 1 State 786 2
44 Officer 1 Zip+4 788 9
45 Officer 2 Title 797 4
46 Officer 2 Type 801 1
47 Officer 2 Name 802 42
48 Officer 2 Address 844 42
49 Officer 2 City 886 28
50 Officer 2 State 914 2
51 Officer 2 Zip+4 916 9
52 Officer 3 Title 925 4
53 Officer 3 Type 929 1
54 Officer 3 Name 930 42
55 Officer 3 Address 972 42
56 Officer 3 City 1014 28
57 Officer 3 State 1042 2
58 Officer 3 Zip+4 1044 9
59 Officer 4 Title 1053 4
60 Officer 4 Type 1057 1
61 Officer 4 Name 1058 42
62 Officer 4 Address 1100 42
63 Officer 4 City 1142 28
64 Officer 4 State 1170 2
65 Officer 4 Zip+4 1172 9
66 Officer 5 Title 1181 4
67 Officer 5 Type 1185 1
68 Officer 5 Name 1186 42
69 Officer 5 Address 1228 42
70 Officer 5 City 1270 28
71 Officer 5 State 1298 2
72 Officer 5 Zip+4 1300 9
73 Officer 6 Title 1309 4
74 Officer 6 Type 1313 1
75 Officer 6 Name 1314 42
76 Officer 6 Address 1356 42
77 Officer 6 City 1398 28
78 Officer 6 State 1426 2
79 Officer 6 Zip+4 1428 9
80 Filler 1437 4

 

Field Explanations – Corporate Data File
Field Name Explanation
Corporation Number The corporate document number.
Corporation Name The corporate name.
Status Status: "A" (active), "I" (inactive).
Filing Type Type of filing:
"DOMP" – Domestic Profit "DOMNP" – Domestic Non-Profit "FORP" – Foreign Profit "FORNP" – Foreign Non-Profit "DOMLP" – Domestic Limited Partnership "FORLP" – Foreign Limited Partnership "FLAL" – Florida Limited Liability Co. "FORL" – Foreign Limited Liability Co. "NPREG" – Non-Profit, Registration "TRUST" – Declaration of Trust "AGENT" – Designation of Registered Agent
Annual Report Fillings – Last 3 Years of Activity
Report Year 1 Year of report filed.
Report Date 1 Date Annual Report filed.
Report Year 2 Year of report filed.
Report Date 2 Date Annual Report filed.
Report Year 3 Year of report filed.
Report Date 3 Date Annual Report filed.
Registered Agent
Registered Agent Name Registered Agent's name.
Registered Agent Type (P) – Person. (C) – Corporation.
Registered Agent Address RA street address.
Registered Agent City RA city.
Registered Agent State RA state.
Registered Agent Zip+4 RA zip +4
Officers – Occurs 6 Times
Officer Title Officer Title: P – President T – Treasurer C – Chairman V – Vice President S – Secretary D – Director
Officer Name Type (P) – Person. (C) – Corporation.
Officer Name Officer Name
Officer Address Officer Address
Officer City Officer City
Officer State Officer State
Officer Zip+4 Officer Zip+4​
>