Corporation Fees
Service |
Price |
Additional Fees |
New Florida/Foreign Corporation |
||
| Filing Fees | $35.00 | |
| Registered Agent Designation | $35.00 | |
| Certified Copy (optional) | $8.75 | |
| Certificate of Status (optional) | $8.75 | |
| TOTAL | $87.50 | |
Annual Reports |
||
| Non-Profit Annual Report | $61.25 | |
| Profit Annual Report (with supplemental fee) | $150.00 | |
| Profit Annual Report (received after May 1st) | $550.00 | |
| Amended Profit Annual Report | $61.25 | |
Other Filings |
||
| Amendment of any record | $35.00 | |
| Name Reservation | $35.00 | |
| Articles of Correction | $35.00 | |
| Certificate of Conversion | $35.00 | + new entity filing fees, if applicable |
| Change of Registered Agent | $35.00 | |
| Dissolution and Withdrawal | $35.00 | |
| Foreign Name Registration | $87.50 | |
| Foreign Name Renewal | $87.50 | |
| Merger | $35.00 | per party |
| Non-Profit Reinstatement | $175.00 | + each year annual report fee |
| Profit Reinstatement | $600.00 | + each year annual report fee |
| Photocopies | $10.00 | |
| Resignation of Registered Agent (active corporation) | $87.50 | |
| Resignation of Registered Agent (inactive corporation) | $35.00 | |
| Revocation of Dissolution | $35.00 | |
| Substitute Service of Process (Ch. 48, F.S.) | $8.75 | |
Limited Liability Company Fees
Service |
Price |
Additional Fees |
New Florida/Foreign LLC |
||
| Filing Fee (required) | $100.00 | |
| Registered Agent Fee (required) | $25.00 | |
| Certified Copy (optional) | $30.00 | |
| Certificate of Status (optional) | $5.00 | |
| TOTAL | $160.00 | |
Annual Reports |
||
| Annual Report (with supplemental fee) | $138.75 | |
| Annual Report (received after May 1st) | $538.75 | |
| Amended Annual Report | $50.00 | |
Other Filings |
||
| Any Other Amendment | $25.00 | |
| Name Reservation | $25.00 | |
| Articles of Correction | $25.00 | |
| Articles of Dissolution/Withdrawal | $25.00 | |
| Articles of Revocation of Dissolution | $100.00 | |
| Certificate of Conversion | $25.00 | + new entity filing fee, if applicable |
| Certificate of Merger | $25.00 | per party (unless otherwise specified) |
| Change of Registered Agent | $25.00 | |
| Member, Managing Member or Manager Resignation | $25.00 | |
| Registered Agent Resignation (active) | $85.00 | |
| Registered Agent Resignation (dissolved) | $25.00 | |
| Reinstatement Fee | $100.00 | + each year annual report fee |
General Partnership Fees
Service |
Price |
Additional Fees |
Partnership Statements |
||
| Partnership Registration Statement | $50.00 | |
| Statement of Denial | $25.00 | |
| Statement of Dissociation | $25.00 | |
| Statement of Dissolution | $25.00 | |
| Statement of Partnership Authority | $25.00 | |
| Statement of Qualification - FL or Foreign LLP | $25.00 | |
| Statement or Registration Amendment | $25.00 | |
| Statement or Registration Cancellation | $25.00 | |
Certificates |
||
| Certified Copy | $52.50 | |
| Certificate of Conversion | $25.00 | + new entity filing fees, if applicable |
| Certificate of Merger | $25.00 | per party |
| Certificate of Status | $8.75 | |
Other Filings |
||
| Limited Liability Partnership Annual Report | $25.00 | |
| Limited Liability Partnership Reinstatement | $25.00 | +$25.00 for each year due |
| Photocopies | $10.00 | |
Limited Partnership Fees
Service |
Price |
Additional Fees |
New Limited Partnership |
||
| Filing Fees | $965.00 | |
| Registered Agent Designation | $35.00 | |
| Certified Copy (optional) | $52.50 | |
| Certificate of Status (optional) | $8.75 | |
| TOTAL | $1,061.25 | |
Annual Reports |
||
| Annual Report | $411.25 | |
| Supplemental Fee | $88.75 | |
| TOTAL | $500.00 | |
| Annual Report (received after May 1st) | $900.00 | |
| Amended Annual Report | $411.25 | |
Other Filings |
||
| Amended and Restated Certificate | $52.50 | |
| Amendment | $52.50 | |
| Change of Registered Agent/Office | $35.00 | |
| Certificate of Conversion | $52.50 | + new entity filing fees, if applicable |
| Certificate of Dissolution | $52.50 | |
| Certificate of Merger | $52.50 | per party |
| Certificate of Revocation of Dissolution | $52.50 | |
| Certified Copy (optional) | $52.50* | *15 pages or less, $1.00 for each additional page over the limit. |
| Notice of Cancellation | $52.50 | |
| Name Reservation | $52.50 | |
| Other | $52.50 | |
| Photocopies | $1.00 | per page (Call 850.245.6053 for a page count.) |
| Reinstatement | $500.00* | *Per year for each year or part thereof the partnership was revoked on DOS records, PLUS $500 filing fee for each year report due. |
| Resignation of Registered Agent | $87.50 | |
| Restated Certificate | $52.50 | |
| Statement of Correction | $52.50 | |
| Statement of Termination | $52.50 | |
Trademark and Service Mark Fees
Service |
Price |
| Trade & Service Mark Registration (per class) | $87.50 |
| Trade & Service Mark Assignment (per class) | $50.00 |
| Trade & Service Mark Renewal (per class) | $87.50 |
| Trade & Service Mark Cancellation | $50.00 |
| Certificate of Name Change Filing Fee | $50.00 |
| Certificate of Registration Under Seal | $8.75 |
| Certified Copy of Application File | $52.50 |
