Yearly Statistics
From 2012 to Present
|
|||||||||||
Business Entity Filings by Calendar Year1 | |||||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Domestic Profit | 104,625 | 98,816 | 95,771 | 104,019 | 101,115 | 101,110 | 102,881 | 102,412 | 102,305 | 104,490 | |
Domestic Non-Profit | 14,519 | 14,124 | 13,248 | 13,435 | 12,735 | 12,200 | 12,184 | 11,664 | 11,448 | 11,962 | |
Foreign Profit & Non-Profit | 7,314 | 5,634 | 5,766 | 5,973 | 5,802 | 5,666 | 5,716 | 5,490 | 5,568 | 5,193 | |
Domestic Limited Partnerships | 740 | 652 | 596 | 650 | 671 | 742 | 824 | 757 | 789 | 1,010 | |
Foreign Limited Partnerships | 752 | 319 | 319 |
331
|
314 | 317 | 346 | 301 | 355 | 302 | |
Domestic Limited Liability Co. | 532,137 | 398,575 | 310,854 | 295,966 | 263,545 | 233,077 | 214,724 | 197,286 | 178,585 | 162,219 | |
Foreign Limited Liability Co. | 17,576 | 11,752 | 12,403 | 11,773 | 10,911 | 10,372 | 10,323 | 9,228 | 8,225 | 7,244 | |
General Partnerships | 318 | 309 | 359 | 414 | 452 | 545 | 551 | 657 | 657 | 975 | |
Limited Liability Partnerships | 154 | 123 | 151 | 160 | 183 | 242 | 242 | 242 | 242 | 290 | |
Declarations of Trust | 105 | 64 | 61 | 55 | 49 | 41 | 45 | 31 | 38 | 38 | |
Totals: | 678,240 | 524,734 | 439,528 | 432,776 | 395,777 | 364,312 | 347,836 | 328,068 | 308,212 | 293,723 | |
Yearly Statistics for Other Registrations / Commissions1 | |||||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Trademark / Service Mark Registrations | 1,237 | 1,444 | 1421 | 1,298 | 1,552 | 1,196 | 1,306 | 1,396 | 1,257 | 1,226 | |
Alien Business Organization / Designations of Agent | 76 | 64 | 104 | 104 | 100 | 99 | 113 | 105 | 96 | 79 | |
Fictitious Name Registrations | 116,523 | 116,521 | 98,672 | 99,566 | 101,115 | 101,604 | 102,501 | 101,217 | 97,478 | 95,950 | |
Commissioned Notaries | 135,482 | 120,604 | 117,355 | 115,115 | 111,774 | 111,288 | 110,570 | 106,023 | 103,816 | 103,021 |
1 Totals reflect the number of new documents filed between January 1 and December 31 of each year. Historical statistics (2005-2010) are available.
TOTAL ACTIVE BUSINESS ENTITIES2 | |
Updated Quarterly | |
Domestic Profit Corporations | 834,742 |
Domestic Non-Profit Corporations | 184,998 |
Foreign Profit and Non-Profit Corporations | 66,996 |
Limited Partnerships | 18,914 |
Limited Liability Companies | 2,051,233 |
General Partnerships | 17,315 |
Limited Liability Partnerships | 2,506 |
Declarations of Trust | 1,321 |
TOTAL: | 3,178,025 |
TOTAL ACTIVE REGISTRATIONS & NOTARIES2 | |
Updated Quarterly | |
Trademark/Service Mark Registrations | 14,058 |
Alien Business Organization / Designations of Agent | 6,756 |
Fictitious Name Registrations | 787,971 |
Commissioned Notaries | 474,670 |