General Records Schedules
General Records Schedules set retention requirements for records documenting administrative and program functions common to several or all government agencies.
Examples include personnel, accounting and general administration.
Not all individual records are covered by these General Records Schedules. Please contact your Records Management Liaison Officer for more information.
Schedule number | Agency | Last revised | Excel | |
---|---|---|---|---|
GS1-SL | State and Local Government Agencies | 2020 | 557KB | 86KB |
GS2 | Law Enforcement, Correctional Facilities and District Medical Examiners | 2021 | 833KB | 59KB |
GS3 | Election Records | 2012 | 632KB | 138KB |
GS4 | Public Hospitals, Health Care Facilities and Medical Providers | 2020 | 458KB | 62KB |
GS5 | Public Universities and Colleges | 2012 | 69KB | 62KB |
GS6 | Building Departments | See GS1-SL | ||
GS7 | Public Schools Pre-K-12 and Adult and Career Education | 2019 | 105KB | 110KB |
GS8 | Fire Departments | 2020 | 523KB | 41KB |
GS9 | State Attorneys | 2004 | 26KB | |
GS10 | Public Defenders |
Deactivated Dec 2013 |
||
GS11 | Clerks of Court | 2010 | 121KB | 55KB |
GS12 | Property Appraisers | 2013 | 115KB | 64KB |
GS13 | Tax Collectors | 2019 | 147KB | 75KB |
GS14 | Public Utilities | 2020 | 727KB | 51KB |
GS15 | Public Libraries | 2003 | 39KB |