Method and Location Archive
Date | DHSMV | ASST | DIS | REC | LIB/CIL | Other | Total | |
---|---|---|---|---|---|---|---|---|
2017 | 413,882 | 28,872 | 2,960 | 197 | 4 | 1,471 | 63,024 | 510.410 |
2016 | 454,053 | 248,610 | 7,145 | 450 | 285 | 23,813 | 336,216 | 1,070,575 |
2015 | 442,701 | 64,903 | 5,192 | 387 | 32 | 4,172 | 99,327 | 616,714 |
2014 | 407,873 | 74,838 | 4,180 | 295 | 38 | 4,873 | 111,756 | 603,853 |
2013 | 380,537 | 33,299 | 3,600 | 280 | 12 | 2,110 | 77,044 | 496,882 |
2012 | 382,556 | 221,894 | 6,550 | 438 | 150 | 17,842 | 350,346 | 979,776 |
2011 | 333,354 | 57,129 | 5,850 | 155 | 11 | 1,911 | 90,186 | 488,596 |
2010 | 285,010 | 79,527 | 3,370 | 152 | 25 | 3,201 | 115,480 | 486,765 |
2009 | 295,476 | 29,241 | 2,835 | 126 | 11 | 1,035 | 65,005 | 393,729 |
2008 | 352,156 | 334,702 | 6,997 | 338 | 770 | 18,769 | 420,004 | 1,133,736 |
2007 | 355,924 | 79,327 | 10,470 | 255 | 56 | 2,874 | 117,606 | 566,512 |
2006 | 393,045 | 76,894 | 4,548 | 220 | 393 | 3,496 | 127,627 | 606,223 |
2005 | 705,728 | 130,437 | 7,232 | 655 | 206 | 4,317 | 156,763 | 1,005,338 |
2004 | 844,622 | 713,007 | 30,504 | 1,976 | 3,488 | 48,811 | 1,202,036 | 2,844,444 |
2003 | 776,229 | 272,953 | 83,679 | 1,907 | 450 | 7,569 | 225,127 | 1,367,914 |
2002 | 724,275 | 359,305 | 56,869 | 2,717 | 607 | 19,679 | 354,241 | 1,517,693 |
2001 | 668,338 | 249,888 | 11,400 | 2,339 | 134 | 7,047 | 192,195 | 1,131,341 |
2000 | 614,272 | 643,999 | 15,984 | 2,262 | 4,209 | 42,609 | 474,337 | 1,797,672 |
1999 | 533,673 | 271,316 | 14,717 | 2,143 | 521 | 10,046 | 196,220 | 1,028,636 |
1998 | 555,051 | 314,730 | 18,308 | 2,296 | 959 | 14,623 | 237,835 | 1,143,802 |
1997 | 543,969 | 205,946 | 24,620 | 2,104 | 750 | 11,348 | 185,060 | 973,797 |
1996 | 645,905 | 548,356 | 46,931 | 3,105 | 5,796 | 40,903 | 503,753 | 1,794,749 |
1995 | 703,111 | 280,459 | 120,886 | 6,838 | 1,102 | 29,090 | 211,917 | 1,353,403 |
Legend
- DHSMV - Registration through Florida Department of Highway Safety and Motor Vehicles or County Tax Collectors’ Offices
- Mail - Registration by mail
- ASST - Registration through public assistance offices
- DIS - Registration through offices serving persons with disabilities
- REC - Registration through armed forces recruitment offices
- PL/CIL - Registration through public libraries and centers for independent living
- Oher - Other locations, including, but not limited to, in person at the office of a supervisor of elections, other participating sites, and organized voter registration drives