Voter Registration - Method and Location
Totals reflect the number of new registered and pre-registered voters by method and location in Florida
Data as of February 28, 2022.
2018 to Present
Date | DHSMV | ASST | DIS | REC | LIB | 3PVRO | OVR | SOE | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 96,128 | 2,849 | 119 | 10 | 1 | 129 | 3,946 | 6,726 | 5,292 | 115,200 |
2021 | 595,452 | 19,774 | 574 | 51 | 3 | 796 | 16,615 | 29,680 | 17,748 | 680,693 |
2020 | 418,877 | 148,646 | 1,390 | 105 | 152 | 5,421 | 59,805 | 458,197 | 83,916 | 1,176,509 |
2019 | 466,633 | 41,158 | 3,195 | 297 | 21 | 2,403 | 63,212 | 61,424 | 73,864 | 712,207 |
2018 | 443,744 | 58,412 | 3,352 | 234 | 46 | 4,912 | 96,516 | 142,918 | 93,985 | 844,119 |
Legend
- DHSMV - Registration through Florida Department of Highway Safety and Motor Vehicles or County Tax Collectors' Office
- MAIL - Registration by mail
- ASST - Registration through public assistance offices
- DIS/CIL - Registration through offices serving persons with disabilities or centers for independent living
- REC - Registration through armed forces recruitment offices
- LIB - Registration through public libraries
- OVR - Registration through RegistertoVoteFlorida.gov (Online Voter Registration launched October 1, 2017)
- SOE - Registration submitted directly to Supervisor of Elections office
- 3PVRO - Registration collected and submitted by 3rd party voter registration organizations