Para espaƱol, seleccione de la lista

Voter Registration - By Party Affiliation

Totals reflect the number of active registered voters in the State of Florida.

Data as of February 28, 2022.

Year Republican Party of Florida Florida Democratic Party Minor Parties No Party Affiliation Total
2022 5,135,377 5,045,849 255,306 3,847,814 14,284,346
2021 5,123,799 5,080,697 253,843 3,829,372 14,287,711
2020 5,218,739 5,315,954 231,246 3,799,799 14,565,738
2019 4,761,405 4,986,520 147,546 3,641,359 13,536,830
2018 4,718,720 4,975,895 113,489 3,588,518 13,396,622
2017 4,544,708 4,807,950 65,526 3,449,005 12,867,189

By Party Affiliation Archive - Data for 1972 - 2016

>