Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Totals reflect the number of active registered voters in the State of Florida.

Data as of February 28, 2022.

County Republican Party of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48,244 86,874 2,958 41,208 179,284
BAKER 10,862 4,159 190 2,171 17,382
BAY 66,052 27,534 2,494 27,202 123,282
BRADFORD 9,729 5,077 179 2,669 17,654
BREVARD 191,197 131,528 10,453 117,506 450,684
BROWARD 270,978 629,323 19,851 368,842 1,288,994
CALHOUN 3,652 3,534 53 963 8,202
CHARLOTTE 70,928 36,438 3,265 40,078 150,709
CITRUS 61,522 26,595 2,278 27,650 118,045
CLAY 86,812 34,925 2,907 36,505 161,149
COLLIER 124,689 56,218 3,685 60,192 244,784
COLUMBIA 22,216 12,845 608 7,886 43,555
DESOTO 7,324 6,202 164 4,363 18,053
DIXIE 5,861 2,670 119 1,705 10,355
DUVAL 229,069 264,843 12,195 145,282 651,389
ESCAMBIA 97,470 72,200 4,207 46,795 220,672
FLAGLER 41,254 26,719 1,506 23,480 92,959
FRANKLIN 3,388 3,137 178 1,177 7,880
GADSDEN 5,242 20,899 251 3,074 29,466
GILCHRIST 7,469 2,271 170 1,726 11,636
GLADES 3,379 1,993 117 1,229 6,718
GULF 5,729 2,877 236 1,375 10,217
HAMILTON 3,129 3,379 105 1,015 7,628
HARDEE 6,498 3,823 90 2,750 13,161
HENDRY 7,712 7,144 258 3,741 18,855
HERNANDO 64,034 40,191 2,976 38,263 145,464
HIGHLANDS 32,291 17,950 860 16,172 67,273
HILLSBOROUGH 282,908 345,313 16,766 261,435 906,422
HOLMES 7,386 2,314 104 1,403 11,207
INDIAN RIVER 55,570 30,373 2,685 27,113 115,741
JACKSON 13,687 11,097 213 3,187 28,184
JEFFERSON 3,809 4,497 63 1,121 9,490
LAFAYETTE 3,048 1,067 49 327 4,491
LAKE 115,090 74,940 4,109 69,662 263,801
LEE 217,500 129,279 8,498 148,385 503,662
LEON 54,253 106,846 3,137 39,186 203,422
LEVY 15,789 7,872 641 5,377 29,679
LIBERTY 1,772 2,173 8 437 4,390
MADISON 4,565 5,911 77 1,448 12,001
MANATEE 120,459 80,558 4,998 69,566 275,581
MARION 122,250 79,731 4,279 59,129 265,389
MARTIN 57,832 28,027 2,508 27,484 115,851
MIAMI-DADE 426,908 589,173 22,531 475,311 1,513,923
MONROE 23,919 17,817 1,272 14,667 57,675
NASSAU 42,146 14,212 1,543 14,635 72,536
OKALOOSA 78,957 25,740 2,964 32,121 139,782
OKEECHOBEE 11,101 6,277 333 4,367 22,078
ORANGE 215,039 364,857 14,847 264,707 859,450
OSCEOLA 56,123 97,524 3,128 85,287 242,062
PALM BEACH 283,617 402,407 21,503 280,182 987,709
PASCO 159,368 113,185 7,906 114,454 394,913
PINELLAS 242,832 240,555 13,353 193,720 690,460
POLK 170,502 152,991 8,249 129,386 461,128
PUTNAM 23,485 15,894 633 9,882 49,894
SANTA ROSA 84,028 24,932 3,482 30,533 142,975
SARASOTA 150,383 103,103 6,593 89,786 349,865
SEMINOLE 114,526 113,191 6,622 98,314 332,653
ST. JOHNS 113,840 50,831 4,053 47,861 216,585
ST. LUCIE 76,836 86,226 4,208 61,075 228,345
SUMTER 63,844 24,795 1,188 22,977 112,804
SUWANNEE 15,133 7,820 389 4,456 27,798
TAYLOR 6,764 4,543 114 1,462 12,883
UNION 4,356 2,307 79 751 7,493
VOLUSIA 152,272 125,000 8,170 113,207 398,649
WAKULLA 11,084 7,167 336 4,082 22,669
WALTON 35,918 9,691 1,150 11,629 58,388
WASHINGTON 9,748 4,265 172 2,683 16,868
TOTALS 5,135,377 5,045,849 255,306 3,847,814 14,284,346
>