2016 Diversity & Inclusion Award Recipients
2016 Diversity & Inclusion Award Recipients
| All Peoples Day | $1,000 |
| Association of Performing Arts of India | $1,000 |
| Compassionate St. Augustine | $1,000 |
| CORE ensemble | $1,000 |
| Cummer Museum | $1,000 |
| Denyse Baboolal | $500 |
| Embracing Our Differences | $1,000 |
| Excellence Dance Studio | $500 |
| Fort Mose Historical Society | $1,000 |
| Glazer Children's Museum | $1,000 |
| Hannibal Square/Peter Schreyer | $1,000 |
| Merry Lynn Morris | $1,000 |
| Michael Jernigan | $500 |
| Mickee Faust/Terry Galloway | $1,000 |
| Orlando Repertory Theatre | $1,000 |
| Plantation Band | $500 |
| Rhonda Wilson | $1,000 |
